SUMMARIZED FINANCIAL INFORMATION
STATEMENTS OF FINANCIAL POSITION
December 31, 2009 and 2008 | (in thousands) | |||
---|---|---|---|---|
2009 | 2008 | |||
Assets | ||||
Cash and cash equivalents | $ | 290,295 | $ | 463,757 |
Investments | 959,222 | 635,496 | ||
Fixed assets (net of accumulated depreciation) | 35,132 | 37,878 | ||
Other assets | 4,989 | 4,013 | ||
Total assets | $ | 1,289,638 | $ | 1,141,144 |
Liabilities and Net Assets | ||||
Grants payable | $ | 24,651 | $ | 29,711 |
Other liabilities | 3,215 | 3,225 | ||
Total liabilities | 27,866 | 32,936 | ||
Unrestricted net assets | 1,258,969 | 1,105,405 | ||
Permanently restricted net assets | 2,803 | 2,803 | ||
Total net assets | 1,261,772 | 1,108,208 | ||
Total liabilities and net assets | $ | 1,289,638 | $ | 1,141,144 |
Click here to view the Foundation's most recent audited financial report and tax return (Form 990).